|
제품 상세 정보:
|
| 굴절률: | 1.42~2.28 | 코팅 선택: | AR 또는 IR 컷 |
|---|---|---|---|
| 두께 내성: | +/-0.01 | 전송: | >99.8% |
| 키워드: | 광학 렌즈, 구면 렌즈, 볼록 렌즈, 사파이어 렌즈, 실리카 렌즈, 비구면 렌즈 | 애플리케이션: | 이미징/조명/레이저 |
| 표면: | 60/40~10/5 | 왜곡: | <0.1% |
| Technical Parameters | Values |
|---|---|
| Distortion | <0.1% |
| Application | Imaging/Lighting/Laser |
| Coating Choice | AR Or IR Cut |
| Refractive Index | 1.42~2.28 |
| Thickness Tolerance | +/-0.01 |
| Transmittance | >99.8% |
| Power/Irregularity | 2/0.2~5/1 |
| Keywords | Optical Lens,spherical Lens,convex Lens,sapphire Lens,silica Lens,aspherical Lens |
| Surface | 60/40~10/5 |
| Diameter Tolerance | +/-0.005mm |
The Optical Glass Lens product can also come in aspherical lens and fused silica lens variants.
Imaging/Lighting/Laser
Product Packaging:
Shipping:
Q: What is the brand name of this optical glass lens product?
A: The brand name is Advance.
Q: What is the model number of this optical glass lens product?
A: The model number is 2024110801.
Q: Where is this optical glass lens product made?
A: This product is made in China.
Q: Is this optical glass lens product scratch-resistant?
A: Yes, this product is scratch-resistant.
Q: Can this optical glass lens product be used for camera lenses?
A: Yes, this product can be used for camera lenses.
담당자: Mr. Zhang
전화 번호: 13671520516