|
|
제품 상세 정보:
|
| 두께 내성: | +/-0.01 | 애플리케이션: | 이미징/조명/레이저 |
|---|---|---|---|
| 전송: | >99.8% | 직경 공차: | +/- 0.005mm |
| 왜곡: | <0.1% | 코팅 선택: | AR 또는 IR 컷 |
| 힘/불규칙: | 2/0.2~5/1 | 표면: | 60/40~10/5 |
| Technical Parameters | Values |
|---|---|
| Distortion | <0.1% |
| Application | Imaging/Lighting/Laser |
| Keywords | Optical Lens, Spherical Lens, Convex Lens, Sapphire Lens, Silica Lens, Aspherical Lens, camera lenses |
| Refractive Index | 1.42~2.28 |
| Diameter Tolerance | +/-0.005mm |
| Thickness Tolerance | +/-0.01 |
| Transmittance | >99.8% |
| Surface | 60/40~10/5 |
| Coating Choice | AR Or IR Cut |
| Power/Irregularity | 2/0.2~5/1 |
Imaging/Lighting/Laser
As customer's requirement's strictly.
![]()
![]()
![]()
담당자: Mr. Zhang
전화 번호: 13671520516